Coverage: 35 seasons, 1978–79 to 2012–13; winner and runner-up. The source boundary is shown on every row.
| Season | Winner | Runner-up | Final score | Source block |
|---|---|---|---|---|
| 1978–79 | Dover Athletic | Darenth Heathside | — | Target honours board |
| 1979–80 | ChathamTown | Deal Town | — | Target honours board |
| 1980–81 | Sittingbourne | Chatham Town | — | Target honours board |
| 1981–82 | Maidstone United | Dover Athletic | — | Target honours board |
| 1982–83 | Erith & Belvedere | Hythe Town | — | Target honours board |
| 1983–84 | Erith & Belvedere | Darenth Heathside | — | Target honours board |
| 1984–85 | Sheppy United | Fisher Athletic | — | Target honours board |
| 1985–86 | Faversham Town | Deal Town | — | Target honours board |
| 1986–87 | Sittingbourne | Ashford Town | — | Target honours board |
| 1987–88 | Sittingbourne | Sheppy United | — | Target honours board |
| 1988–89 | Hythe Town | Folkestone Invicta | — | Target honours board |
| 1989–90 | Canterbury City | Dover Athletic | — | Target honours board |
| 1990–91 | Fisher Athletic | Beckenham Town | — | Target honours board |
| 1991–92 | Folkestone Invicta | Whitstable Town | — | Target honours board |
| 1992–93 | Tonbridge AFC | Canterbury City | — | Target honours board |
| 1993–94 | Dover Athletic | Tonbridge AFC | — | Target honours board |
| 1994–95 | Thamesmead Town | Chatham Town | — | Target honours board |
| 1995–96 | Folkestone Invicta | Dover Athletic | — | Target honours board |
| 1996–97 | Hastings Town | Deal Town | — | Target honours board |
| 1997–98 | Thamesmead Town | Herne Bay | — | Target honours board |
| 1998–99 | Dover Athletic | Deal Town | — | Target honours board |
| 1999–00 | Thamesmead Town | Deal Town | — | Target honours board |
| 2000–01 | Margate | Folkestone Invicta | — | Target honours board |
| 2001–02 | Dover Athletic | Thamesmead Town | — | Target honours board |
| 2002–03 | Cray Wanderers | Dover Athletic | — | Target honours board |
| 2003–04 | Cray Wanderers | Maidstone United | — | Target honours board |
| 2004–05 | Beckenham Town | Bromley | — | Target honours board |
| 2005–06 | Dartford | Whitstable Town | — | Target honours board |
| 2006–07 | Thamesmead Town | Deal Town | — | Target honours board |
| 2007–08 | Ashford Town | Dartford | — | Target honours board |
| 2008–09 | Thamesmead Town | Whitstable Town | — | Target honours board |
| 2009–10 | Dartford | VCD Athletic | — | Target honours board |
| 2010–11 | Cray Wanderers | Erith & Belvedere | — | Target honours board |
| 2011–12 | Herne Bay | VCD Athletic | — | Target honours board |
| 2012–13 | Phoenix Sports | Herne Bay | 3-2 | Continuation · Kent League Challenge Cup (Divisions 1&2) 2012-13 |
Target-board provenance and limits
- Target-board rows
- 34
- Exact old HTML title
- Kent League Official Website
- Old source page
- Reserves Cup ex winners.php
- Snapshot date
- 18 April 2013
- Snapshot URL
- https://web.archive.org/web/20130418091817id_/http://kentleague.com:80/Archives/League%20cups/Reserves%20Cup%20ex%20winners.php
Winner and runner-up names are reproduced exactly as printed. These reserve-board names are not merged into the senior club profiles, and similar spellings are not treated as proof of one shared club identity.
Separately sourced continuation
2012–13 · Kent League Challenge Cup (Divisions 1&2) 2012-13: Phoenix Sports first, Herne Bay second , final score 3-2.
Source label: Kent League Challenge Cup (Divisions 1&2) 2012-13. Open the exact archived source.
Kept separate from the honours-page extraction; source label retained verbatim rather than silently renaming or merging competitions.